Download Program Schedule as PDF
Click here to check the Inaugural Function Schedule (1st September 2023)
Venue: Near Auditorium, 5th Floor
09:30-13:00Venue: Auditorium, 5th Floor
09:30-10:30
Title: Radars and Metasurface Antennas at Millimeter-Waves
Speaker: Dr. Goutam Chattopadhyay, NASA Jet Propulsion
Laboratory, US
Venue: Auditorium, 5th Floor
10:30-11:30Venue: Near Auditorium, 5th Floor
11:30-12:00|
Session 1A Venue: TH-1, 2nd Floor |
Session 1B Venue: TH-2, 2nd Floor |
Session 1C Venue: TH-3, 3rd Floor |
Session 1D Venue: TH-5, 3rd Floor |
|
|---|---|---|---|---|
| Track | MCSD | NDS, MSP,CNI | PEC | ISA |
| Paper IDs | 33,54,92,97 | 37,81,162,213 | 49,64,90,109 | 108,110,142,196 |
| Session Chair | Prof. Prakash Kumar Rout | Prof. Manas Ranjan Lenka | Prof. Mihir Mohanty | Prof. Sanjeev Kumar Dash |
| Session Coordinator |
|
|
|
|
Venue: Dining Hall, 4th Floor
13:00-14:30
Title: Emerging Trends in Power System Planning, Operation and Control in the Era of RE, EV & ES
Speaker :Dr. Ramappa Nagaraja, PRDC Prv. Ltd, India
Venue: LH-1, 2nd Floor
14:30-15:30Venue: LH-1, 2nd Floor
15:30-16:00|
Session 2A Venue: TH-1, 2nd Floor |
Session 2B Venue: TH-2, 2nd Floor |
Session 2C Venue: TH-3, 3rd Floor |
Session 2D Venue: TH-5, 3rd Floor |
|
|---|---|---|---|---|
| Track | MCSD | NDS, MSP,CNI | PEC | ISA |
| Paper IDs | 35,41,53,150,157,193 | 7,15,65,77,84,163,207 | 55,63,80,161,240,300 | 5,17,50,151,209,278,301 |
| Session Chair | Prof. Ch. Jayant Praharaj | Prof. Srinivas Ramavath | Prof. Rabi Narayan Mishra | Prof. Pulak Sahoo |
| Session Coordinator |
|
|
|
|
| Time | Session | Paper ID | Title | Presenter Name |
|---|---|---|---|---|
| 12:00-13:00 | Session 1A Venue-TH1 |
33 | Impact of underlap/overlap on source engineered Tunnel FET | Arzoo Shakya |
| 54 | Reliability Assessment of JLFinFET based Biosensor for Neutral Biomolecule Detection under Temperature Variation from 250K to 350K | Shweta Gupta | ||
| 92 | Aluminum Gallium Nitride Power Heterojunction Bipolar Transistor Optimization for Power Electronic | Choudhury Jayant Praharaj | ||
| 97 | Gallium Nitride/ Boron Nitride/ Aluminum Gallium Nitride E-Mode High Electron Mobility Transistor Modeling | Choudhury Jayant Praharaj | ||
| 12:00-13:00 | Session 1B Venue-TH2 |
37 | A Load Balancing Algorithm for Cloud-Fog-based IoT Networks using Bald Eagle Search Optimization | Ranumayee Sing |
| 81 | An approach to detect CAD with full confidence using Machine Learning Techniques | Sukant Behera | ||
| 162 | A Comparative Analysis of Multicarrier Waveforms for Future Wireless Communications | Srinivas Ramavath | ||
| 213 | Enhancement of Dark Images in Presence of Optical Sources using IterativeHomomorphic Filter (IHF) | Ayaskanta Nayak | ||
| 12:00-13:00 | Session 1C Venue-TH3 |
49 | Mho Relay Distance Protection Scheme using DWT Analysis under Symmetrical Fault Condition | Satyabrata Sahoo |
| 64 | Design and Analysis of LSTM-MPPT using PI Controller under Dynamic Loading Condition | Debasish Pattanaik | ||
| 90 | Optimizing Power Output of Solar Arrays through Shifting Arrangement Reconfiguration | Asit Kumar Parida | ||
| 109 | Innovative Solutions for Water and Energy Challenges in Agriculture: A Review of Solar-Powered Irrigation Systems | P.Marish Kumar | ||
| 12:00-13:00 | Session 1D Venue-TH5 |
108 | A Smart and Secure Blockchain-enabled Framework for Healthcare Applications | Soubhagya Ranjan Mallick |
| 110 | State Space Formation and Fuzzy Logic Control Based Performance Analysis of DC Motor Drives | Pabitra Kumar Biswas | ||
| 142 | Identification of Malignant Cells using Convolutional Neural Network | Akshaya Kumar Dash | ||
| 196 | ECG Heartbeat Signal Classification and Detection of Cardiac Abnormalities using Deep Learning | Debasish Nayak | ||
| 16:00-17:30 | Session 2A Venue-TH1 |
35 | Optimizing the 12T Hybrid 1-bit full adder circuit for low energy applications | Paras |
| 41 | A Multipurpose Smart Canteen Management System Using VHDL | Ashish K. Sahoo | ||
| 53 | Analyzing the Performance of 6T SRAM Cell and 64x64 Memory Array at Lower Technology Nodes for Low Power Design | Tushar Singh | ||
| 150 | Experimental Verification of Size Dependence of Intrinsic Bandgap of ZnO Nanoparticles | Ujjwol Barman | ||
| 157 | Performance Analysis of Strain channel High-k Gate stack Gate Underlap cylindrical GAA FET | Rasmita Barik | ||
| 193 | A compact SPI-based SRAM in 0.6um CMOS for Low-Power IoT Applications | Santunu Sarangi | ||
| 16:00-17:30 | Session 2B Venue-TH2 |
7 | Advanced Blockchain Applications in Cryptocurrency and Various Sectors | Stuti Bhatt |
| 15 | Non Invasive Blood Glucose Level Detection | Shreya S | ||
| 65 | Compatibility Analysis of IoT with 5G and 6G Communication | Manas Ranjan Lenka | ||
| 77 | Bi-Sigmoidal Function Based Adaptive Gamma Correction for Dark Image Enhancement | Abanikanta Pattanayak | ||
| 84 | EMG Signal Decomposition Methods for Physical Actions: A Comparative Analysis | Srashti Katiyar | ||
| 163 | Design and Simulation of a Multiband Slotted Microstrip Patch Antenna for Wireless Applications | Imtiaz Akber Chowdhury | ||
| 207 | Novel Optimization Techniques and Controllers for Power Quality Improvement | B Srikanth Goud | ||
| 16:00-17:30 | Session 2C Venue-TH3 |
55 | Review on Grid Integration of Renewable Energy Resources to Microgrid | Mimmithi Bhanu Prakash |
| 63 | Design and Analysis of SVM enabled PI Current Controlled MPPT under Critical Loading Condition | Adithya Ballaji | ||
| 80 | Open Switch Fault Diagnosis of Three-Phase Battery-Fed Capacitor Clamped Inverter using Machine-Learning Algorithm | Vikram Singh | ||
| 161 | Power Quality Enhancement by Shunt Active Power Filter Employing Different Control Strategies: A Concise Review | Debendra Dehury | ||
| 240 | Formulation and Evolution of PV based Hybrid Electric Vehicle Charging Station Using High Gain Boost Converter | Nibedita Swain | ||
| 300 | Voltage Stability improvement based on firing angle control of SVCs in wind integrated system with ANN | Rajan Kumar Mishra | ||
| 16:00-17:30 | Session 2D Venue-TH5 |
5 | Parkinson’s Disease Prediction Using Efficient Analysis of Machine Learning Algorithms | Priyanshi Bhadoria |
| 17 | Plant Leaf Disease Detection Using Machine Learning | Arun Singh | ||
| 50 | MODELING OF FRACTIONAL ORDER PID CONTROLLER AND STUDY THE APPLICATION OF COUPLE SPHERICAL TANK LEVEL CONTROL | Md Samsuddin Ansari | ||
| 151 | Face recognition of Live-Feed Imagery using the Viola-Joes Algorithm | Mamta B Savadatti | ||
| 209 | Ensemble Methods of Machine Learning Algorithms for Early Diabetic Detection in Comparison | Samiha Maisha Jeba | ||
| 278 | Biogeography Based Optimized Hybrid Chebyshev FLANN for Fingerprint Classification | Annapurna Mishra | ||
| 301 | Tracking Control of an Inverted Pendulum system: A novel Radial basis function Neural Network supervisory control approach | Narayan Nayak | ||
Venue: Near LT-1, 2nd Floor
09:30 - 10:30
Title: Social Networks: Boon or Bane in the (Mis)information Age?
Speaker: Dr. Bhaskaran Raman, IIT Bombay, India
Venue: LH-1, 2nd Floor
10:00-11:00Venue: Near LH-1, 2nd Floor
11:00-11:30|
Session 3A Venue: TH-1, 2nd Floor |
Session 3B Venue: TH-2, 2nd Floor |
Session 3C Venue: TH-3, 3rd Floor |
Session 3D Venue: TH-5, 3rd Floor |
|
|---|---|---|---|---|
| Track | MCSD | NDS, MSP,CNI | PEC | ISA |
| Paper IDs | 72,93,137,232,291,305,306 | 153, 159, 206,208,279,302,308, 334 | 83,143,154,158,198,201,211,238,246 | 87,88,104,105,112,328,333 |
| Session Chair | Prof. Sudhansu K. Pati | Prof. Rabindra K. Barik | Prof. Sudhansu Samal | Prof. Sujata Chakraborty |
| Session Coordinator |
|
|
|
|
Venue: Dining Hall, 4th Floor
13:00-14:30
Title: Digital Twins
Speaker: Namerita Khanna, NXP Semiconductors, India
Venue: LH-1, 2nd Floor
14:30-15:30|
Session 4A Venue: TH-1, 2nd Floor |
Session 4B Venue: TH-2, 2nd Floor |
Session 4C Venue: TH-3, 3rd Floor |
Session 4D Venue: TH-5, 3rd Floor |
|
|---|---|---|---|---|
| Track | MCSD | NDS, MSP,CNI | PEC | ISA |
| Paper IDs | 191,200,248,281,320,325,329,330 | 21,36,66,129,148,179,218,219,247 | 220,249,251,271,277,289,290,299,332 | 117,121,160,170,188,192,194,324 |
| Session Chair | Prof. Umakanta Nanda | Prof. S. Champati Rai | Prof. Raj Kishore Swain | Prof. Aditya Acharya |
| Session Coordinator |
|
|
|
|
Venue: Dining Hall, 4th Floor
19:00 Onwards| Time | Session | Paper ID | Title | Presenter Name |
|---|---|---|---|---|
| 11:30-13:00 | Session 3A Venue-TH1 |
72 | A 6–18 GHz Active Variable Attenuator With Minimized Phase Variation | Zhiying Xia |
| 93 | Design and analysis of 7nm node Gate stack Tri-gate FinFET for Mixed signals Applications | Manaswini Mishra | ||
| 137 | Efficient Design and Implementation of Matrix Multiplication | Shivam Kumar | ||
| 232 | RTL to GDSII Implementation of RADIX-4 Booth Multiplier using Opensource EDA tools | Rishabh Jain | ||
| 291 | Analytical Volume Inversion Charge density Modeling of SGCG DG MOSFET in the presence of Interfacial Traps | Srikrishna Bardhan | ||
| 305 | Design of Low Noise and Micro Power Two-Stage CMOS Operational Amplifier for Cardiovascular Signal Acquisition | Prabhat Kumar Barik | ||
| 306 | Performance comparison of charge pump circuits against Dickson CPs for PLL application | Umakanta Nanda | ||
| 11:30-13:00 | Session 3B Venue-TH2 |
153 | Topologies, Control, and Future Prospects of Hybrid Energy Storage Systems | Syphax Ihammouchen |
| 159 | Proximity Coupled Wideband Rectangular Microstrip Antenna for RF Energy Harvesting | Nibash Kumar Sahu | ||
| 206 | Design of an Arc-shaped slot Circular Patch Antenna for 5G Applications | Amiya Bhusana Sahoo | ||
| 208 | Intelligent Control of PMSM-Driven Electric Vehicles Using Fuzzy Logic and Genetic Algorithm | Adel Oubelaid | ||
| 279 | Compact Metasurface Based Dual-band Antenna for OFF-Body Communications | Naresh Chandra Naik | ||
| 302 | Principles and Potentials of F5G: The Fifth Generation Fixed Network | Susanta Sarangi | ||
| 308 | Effect of High Pass Filtering and Matched Filtering on Baseline Wander | Aishwarya Dash | ||
| 334 | Mathematical Model of Dynamic Calcium Oscillations by Multiple Release Mechanisms | Neeraj Manhas | ||
| 11:30-13:00 | Session 3C Venue-TH3 |
83 | Asymmetrical Fault Analysis using P2P Coordinated Control System for DFIG-STATCOM | Ritesh Dash |
| 143 | Hybrid Harmony Search Based D-TIF Controller for Load Frequency Control of Multi Area Power System | Umesh Chandra Mishra | ||
| 154 | A New Three-Phase Multilevel Inverter for Electric Drive | Farid Kerrouche | ||
| 158 | KALMAN FILTER APPLIED TO A DIFFERENTIAL ROBOT | Douglas Antonio Plaza Guingla | ||
| 198 | Experimental Study on Corona Generated Ionized Field Environment of HVDC Transmission Lines | M.Raja Nayak | ||
| 201 | Phase Locked Loop(PLL) MPPT Based Single Stage Grid-Connected PV System | Praneeth Guptha Karamalaputti | ||
| 211 | Modified PV Panel Design Configurations for Enhancement of Panel Efficiency | Ch.Harika | ||
| 238 | PV system operation in Islanded mode based on Interleaved Boost Converter | Alok Kumar | ||
| 246 | A comparative analysis of KNN and Light GBM algorithms for wind energy forecasting | Sushree Samikshya Pattanaik | ||
| 11:30-13:00 | Session 3D Venue-TH5 |
87 | A Machine Learning Approach for Voice Modelling and Identification | Rakesh Ku Pattanaik |
| 88 | A Class Balancing based Machine Learning Approach for Fraudulent Credit Card Transaction Detection | Gyana Patra | ||
| 104 | A Machine Learning-Based Algorithm for Early Detection of Sepsis in Hospitalized Patients: Development and Evaluation | Neha Bhati | ||
| 105 | Prediction of Covid-19 using Machine learning and Deep learning approaches: A Data driven study | Thanzina Akhter | ||
| 112 | Unveiling the Depths: A comprehensive analysis of natural language processing and generative adversarial neural networks for text generation models in deep learning | Rashi Agrawal | ||
| 328 | A Novel Approach for Human Activity Recognition using Vision-Based Method | Bivasa Ranjan Parida | ||
| 333 | Impact of Emotional Intelligence Training on Performance Management Systems upshoting Organizational Effectiveness using Fuzzy Logic Approach | Subhamitra Nayak | ||
| 15:30-16:00 | Session 4A Venue-TH1 |
191 | 5G Embedded Architecture for Medical Internet of Things (MIoT) | Sanket N Dessai |
| 200 | Design and Analysis of Quantum Binary Adder-Subtractor using IBM Qiskit | Mahesh Bora | ||
| 248 | Leveraging Approximate 4:2 Compressors for Improved Performance in an 8-bit Dadda Multiplier Design | Arun Krishnamurthy | ||
| 281 | Comparative Study of GaN/AlGaN/GaN Polarization Junction HFET | Devika Jena | ||
| 320 | Low Frequency Noise Analysis in AlGaN/GaN HETs | Pradipta Kumar Jena | ||
| 325 | Performance analysis of TMDG MOSFET for biosensing application | Prasanta Kumar Khuntia | ||
| 329 | Comparative study of InAs based tunnel FET (TFET) biosensor | Kishore chandra Singh | ||
| 330 | Comparison analysis of DG-MOSFET without Stack configurations using HfO2 and Al2O3 taking DNA as Biosensor applications | Pritipadma mohanty | ||
| 15:30-16:00 | Session 4B Venue-TH2 |
21 | Implementation of CSMA/CD and Link state | M Sai Deepak |
| 36 | An Experimental Study to Operate Underwater Vehicle Using Li-Fi: Advantages and Challenges | Mifat Ahmed | ||
| 66 | Mechanism for Disease Classification in Predicting Thyroid Disease | Priyanka Kumari | ||
| 129 | A Model for Content-Based Image Retrieval Using Machine Learning | Yash Mahajan | ||
| 148 | Development of Sign Language Translator for Disable People in Two-ways Communication | B Lakshmi Prasanna | ||
| 179 | Modification of Vigenère Cipher to Overcome Kasiski and Friedman Attacks. | Muhammed Furqaan | ||
| 218 | Broadband Inverted L-Shaped DRA for IoT Applications | Amalapurapu Srinag | ||
| 219 | Isotropic Radiation Coverage in IoT: Water Drop-Shaped Ultra-Wideband Antenna | Amalapurapu Srinag | ||
| 247 | Polarization Converting Metasurface Inspired Circularly-polarized Antenna for OFF Body Communications | Nibash Kumar Sahu | ||
| 15:30-16:00 | Session 4C Venue-TH3 |
220 | Design and Development of a Smart Solar Photovoltaic Uninterruptible Power Supply System | R Karpagam |
| 249 | An approach for the supervision and management of power for the solar photovoltaic and BESS based DC Micro grid integrated system | Shipra Jain | ||
| 251 | An analysis of Machine learning methods for electricity price forecasting | Satyabrata Sahoo | ||
| 271 | Maximizing Energy Savings in Electric Vehicles: A Route-Informed Elevation-Dependent Cruise Control Approach | Sewal Atay | ||
| 277 | A mamdani type fuzzy controller with mathematical morphology for shunt active power filters | Manohar Mishra | ||
| 289 | ROBUST ESTIMATION OF STATE OF CHARGE FOR ELECTRIC VEHICULAR APPLICATION | Anuja Barge | ||
| 290 | Regenerative System For Mountain E–Bicycle | Megha Ram Jadhav | ||
| 299 | An Efficient High-Gain DC-DC Converter for Solar Photovoltaic Applications | Leelavathi E | ||
| 332 | Power Quality Disturbances Mitigation Techniques for DFIG-based Wind Farm: A Review | Sachin Das | ||
| 15:30-16:00 | Session 4D Venue-TH5 |
117 | Sustainable Smart Society Development based on Geo Sensitive Equality Using Vedic Structure, Artificial Intelligence, Blockchain and IoT | Ranu Tyagi |
| 121 | IoT Based Monitoring System for Mushroom Farming and Supply Chain Management | Farha Khan | ||
| 160 | Management of Overcrowding of Tourists at ‘Kainchi Dham Ashram’ in Uttarakhand through Sensor Technology | Saurabh Pargaien | ||
| 170 | Fracture detection from X-ray images using different Machine Learning Techniques | Sareeta Mohanty | ||
| 188 | Generative Chatbot Adaptation for Odia Language: A Critical Evaluation | Parul Agarwal | ||
| 192 | Object detection for video surveillance using edge-cloud collaboration | Shazia Saba | ||
| 194 | Utilizing IoT-Based Services to Reduce Financial Risks in the Banking Sector | Hrishabh Rajput | ||
| 324 | Text Independent Speaker Recognition using Fuzzy based Neural Network | Amulya Kumar Roul | ||
Venue: Near LH-1, 2nd Floor
09:30 - 10:30
Title: Machine Learning for Wireless Networks
Speaker: Dr. Satya Kumar Vankayala, Samsung R&D Institute, India
Venue: LH-1, 2nd Floor
10:00-11:00Venue: Near LH-1, 2nd Floor
11:00-11:30|
Session 5A Venue: TH-1, 2nd Floor |
Session 5B Venue: TH-2, 2nd Floor |
Session 5C Venue: TH-3, 3rd Floor |
|
|---|---|---|---|
| Track | MCSD | ISA | ISA |
| Paper IDs | 131,267,268,269,287,288,296,323 | 144,212,217,226,229,237,285,331 | 250,252,266,272,276,283,292,293,297 |
| Session Chair | Prof. Judhisthir Dash | Prof. Pradyumna Tripathy | Prof. Lakhan Dev Sharma |
| Session Coordinator |
|
|
|
Venue: Dining Hall, 4th Floor
13:00-14:30
Title: Quo Vadis Blockchain?
Speaker: Dr. Sandeep K. Shukla, IIT Kanpur, India
Venue: LH-1, 2nd Floor
14:30-15:30Venue: LH-1, 2nd Floor
15:30:16:00Venue: LH-1, 2nd Floor
16:00-17:00| Time | Session | Paper ID | Title | Presenter Name |
|---|---|---|---|---|
| 11:30-13:00 | Session 5A Venue-TH1 |
131 | Adaptive Cubature Quadrature Kalman filter in square root framework for nonlinear state estimation with unknown measurement noise covariance matrix | Aritro Dey |
| 267 | WOMEN SAFETY PRECAUTION | Arun P Srivastava | ||
| 268 | PHISHING WEBSITE DETECTION USING MACHINE LEARNING | Aln Rao | ||
| 269 | A SIMPLE TRANSLATION SYSTEM USING A MACHINE LEARNING ALGORITHM | Aparna Srivastava | ||
| 287 | OPC UA Implementation for Industrial Automation - Part 1: Evaluating the Performance of PubSub Model | G. Pradeep Reddy | ||
| 288 | OPC UA Implementation for Industrial Automation - Part 2: Integrating PubSub Model with TSN | G. Pradeep Reddy | ||
| 296 | Digit-Size Selection for FPGA Implementation of Generic Digit-Serial Multiplication over GF(2^m) | Dibakar Pradhan | ||
| 323 | Recent Scientific Achievements and Developments in Software Defined Networking: A Survey | Hamsalekha R | ||
| 11:30-13:00 | Session 5B Venue-TH2 |
144 | Real-time Traffic Analysis and Driver Safety Enhancement via IoT and Computer Vision with High-Resolution Project Lamps for Intelligent Road Illumination | Hardik Dhiman |
| 212 | Extractive Summarization on Twi Language using Text-Rank and Fuzzy Clustering Algorithm | Dominic Asamoah Ampofo | ||
| 217 | Artificial Intelligence and Machine Learning on Human Gesture Interpretation | Mayank Joshi | ||
| 226 | Parametric and Non-Parametric Analysis on Mango Leaf Disease Detection via Optimized Hybrid Model | Madhumini Mahapatra | ||
| 229 | Investigation on the Effect of Process Conditions during Fermentation of Tea Manufacturing on Brightness of Tea Liquor | Debashis Saikia | ||
| 237 | TIME SERIES FORECASTING AND PREDICTION OF WALMART DATA USING HYBRID MACHINE LEARNING TECHNIQUES | Vishal Kumar Pandey | ||
| 285 | Adaptive Wavelet Transform Based Protein Coding Region Prediction in DNA sequence | Lopamudra Das | ||
| 331 | Intelligent Plant Monitoring System | Soumik Kumar Mohanta | ||
| 11:30-13:00 | Session 5C Venue-TH3 |
250 | Prediction of Heart Attack and Death: Comparison between 1 DCNN and Conventional ML Approaches | Kuldeep Mohanty |
| 252 | Exploring the factors influencing customer satisfaction in the hotel industry and facilitating decision making through an analytical heirarchy process (AHP) based model | Anita Mohanty | ||
| 266 | SMART ELECTRICITY SYSTEM ENABLED BY AI | A Kakoli Rao | ||
| 272 | The Role of Artificial Intelligence in Mentoring Students | Shaurya Tiwari | ||
| 276 | Intrusion Detection System in IoT Smart city Environment using Tree-based Approach with Swarm-based Optimization for Multi-Step Cyber-Attack Dataset | Manohar Mishra | ||
| 283 | White Blood Cell Classification using Pre-trained Deep Neural Networks and Transfer Learning | Rojalin Biswal | ||
| 292 | Advancements in Breast Cancer Detection: A Comprehensive Review of Deep Learning Techniques for Mammogram Analysis | Vandana Saini | ||
| 293 | ANALYSIS OF MULTIPLE IMPUTATION TECHNIQUES IN HEALTHCARE DATA. | M Fathima Begum | ||
| 297 | Fall Detection Using HOG Feature Extraction and Adaptive Boosting Technique | Satwik Pramod Devle | ||
|
|